India's ranking wordwide
Overall
| List | INDIA Ranking/Total Countries | Source | Notes |
|---|---|---|---|
| Population | 2/221 | CIA World Factbook | Total Population(July 2015) 1,251,695,584 |
| Population density | 30/238 | Countries of the World (2013) | Derived from the CIA World Factbook figures for population divided by area |
| List of sovereign states and dependent territories by fertility rate | 79/223 | CIA World Factbook TFR Ranking | 2.58 in 2012 |
| English-speaking population | 2/133 | Census of India | 10.35% (125,226,449) English speakers out of 1,210,000,000 eligible population |
| Population Density | 31/241 | Economist Intelligence Unit | 382 people per km2 as of 1 March 2011 |
| Human Development Index | 130/187 | United Nations | 2015 report |
| Literacy rate | 168/234 | Census of India | 2011 |
Economy
| Globalization Index | 107/184 | ETHZ KOF Index of Globalization | 2016 |
| World Competitiveness Scoreboard | 32/59 | IMD International | 2011 |
| Fm Global Resilience Index | 119/130 | FM global | 2015 |
| Index of Economic Freedom | 124/179 | The Wall Street Journal | 2011 |
| Quality-of-life index | 66/80 | Economist Intelligence Unit | 2013 |
| GDP growth rate | 5/215 | 10.365% growth rate | 2010 |
| Nominal GDP | 7/181 | 2016 | |
| GDP (PPP) | 3/181 | 2016 | |
| Per capita GDP | 122/183 | International Monetary Fund | 2015 |
| Unemployment rate | -/197 | 7.97% unemployment | 2016 |
| Global Competitiveness Index | 55/131 | World Economic Forum | 2014-2015 |
| IT Industry Competitiveness Index | 18/66 | BSA Global Index | 2016 |
| Human Development Index | 130/187 | United Nations | 2015 |
Geography
| width | ||
|---|---|---|
| Total Area | 7/233 | All Over India 32,87,364 km2
(1,222,559 sq mile) including land and water
|
| Length of coastline | 18/196 | 7,000 km coastline with 2.00 coast/area ratio (m/km sq). According to the Indian naval hydrographic charts, the mainland coastline consists of the following: 43% sandy beaches; 11% rocky shores, including cliffs; and 46% mudflats or marshy shores. |
Communications
Following rankings involving technological advances in communication are taken from the CIA World Factbook
| List | World rank | Demographics (est.) |
|---|---|---|
| Telephone Lines in Use | 9/232 | 31,532,976 (May 2012) |
| Mobile Phones in Use | 2/222 | 908,358,714 million lines (74.71% density) for 1.2 billion population as of August 2012 |
| Internet hosts | 16/233 | 6,738,000 hosts |
| Number of Internet Users | 2/16 | 462,124,000 (34.8% of the population) in 2015 |
| List of countries by number of television broadcast stations | 4/228 | 1,400 in 2009 |
Agriculture, Fisheries and Live Stock
| Field | Rank | Date |
|---|---|---|
| Apple Production, output of 2,203,000 tons | 5 | 2013 |
| Bananas Production, output of 29,800,000 metric tons | 1 | 2013 |
| Bean Production, output of 4,870,000 tons | 1 | 2010 |
| Buffalo, milk output of 56,960,000 tons | 1 | 2008 |
| Black Pepper, 19% of world output | 2 | 2008 |
| Cauliflowers and Broccoli Production, output of 5,014,500 tons | 2 | 2008 |
| Cardamom Production, output of 15 thousand metric tons | 2 | 2012 |
| Cashew Apple Production, output of 613,000 metric tons | 2 | 2010 |
| Chicken Population, output of 648,830,000 | 5 | 2004 |
| Chickpea Production, output of 5,970,000 tons | 1 | 2008 |
| Coconut Production, output of 10,824,100 | 3 | 2010 |
| Coffee Production, output of 300,300,000 kg | 6 | 2011 |
| Cotton Production, output of 27.0 million bales | 2 | 2011 |
| Cow Stock, 281,700,000 cows | 1 | 2009 |
| Fish Production, output of 6,318,887 tons (capture 3,481,136 & aquaculture 2,837,751) | 3 | 2005 |
| Garlic Production, output of 833,970 tons | 2 | 2010 |
| Ginger Production, output of 380,100 tons | 1 | 2008 |
| Goat Numbers, 125,700,000 goats | 2 | 2008 |
| Goat Milk Production, output of 4,000,000 metric tons | 1 | 2008 |
| Goat Meat Production, output of 480,000 metric tons | 2 | 2008 |
| Jute Production, output of 17,43,000 tons | 1 | 2008 |
| Lemon & Lime Production, output of 2,060,000 tons | 1 | 2007 |
| Lentil Production, 950,000 tons | 2 | 2009 |
| Mango Production, output of 16,340,000 tons | 1 | 2011 |
| Millet Production, output of 8,810,000 tons | 1 | 2009 |
| Milk Production, output of 110,040,000 metric tons (cow milk 50.3 million metric tons) | 1 | 2009 |
| Onion Production, output of 13,372,100 metric tons | 2 | 2010 |
| Orange Production, output of 5,000,000 tons | 3 | 2010 |
| Peanut Production, output of 6.25 metric tons | 2 | 2009 |
| Pineapple Production, output of 1,341,000 tons | 7 | 2010 |
| Potato Production, output of 36,600,000 metric tons | 2 | 2010 |
| Rice Production, output of 120,600,000 metric tons | 2 | 2010 |
| Saffron Production, output of 2,300 kg | 3 | 2005 |
| Sheep Stock, output of 65,000,000 | 3 | 2008 |
| Silk Production, output of 77,000,000 kg | 2 | 2005 |
| Sorghum Production, output of 7,900,000 metric tons | 3 | 2008 |
| Soybean Production, output of 9.8 metric tons | 5 | 2010 |
| Sugarcane Production, output of 285,029,000 tons | 2 | 2009 |
| Sweet Potato Production, output of 1,100,000 tons | 7 | 2009 |
| Tea Production, output of 991,180 metric tons | 2 | 2010 |
| Tomato Production, output of 11,979,700 tons | 3 | 2010 |
| Wheat Production, output of 80.7 million metric tons | 2 | 2010 |
Cities
| City | Rank |
|---|---|
| Delhi | 2 |
| Mumbai | 4 |
| Kolkata | 8 |
- List of cities with the most high-rise buildings above 35 meters has following Indian cities: Mumbai 14th with 1614 buildings, Chennai 35th with 689 buildings, Kolkata 40th with 594 buildings, Pune 47th with 510 buildings, Bangalore 53rd with 460 buildings.
| City | Rank | Buildings |
|---|---|---|
| Mumbai | 14 | 1614 |
| Chennai | 35 | 689 |
| Kolkata | 40 | 594 |
| Pune | 47 | 510 |
- List of cities with most skyscrapers above meters ranks Mumbai behind Dubai.
| City | Rank | Buildings |
|---|---|---|
| Mumbai | 1 | 2 |
source: wikipedia